Hollow Metal Commercial Fire Door & Frame Specification
|
Item |
Technical data |
|
| Brand | Golden House (GH) | |
| Standard | UL 10(b),UL 10(c),UBC7-2 ,NFPA252, ASTM ,CAN/ULC | |
| Certifications | UL(R39144,R39145) 3 Hour | |
| Fire rated time | 180 minute | |
|
Door slab Size (single) |
Width 958.8mm Height 2060.6mm | |
| Door leaf thickness:45mm=1-3/4inch | ||
| Frame jamb depth:127mm(masonry wall) | ||
| Door size (Single) | 3′-6″x7′-0″ (1066×2213 mm) | |
| Door steel plate | 20Gauge /18Gauge (1.0/1.1mm) | |
| Frame steel plate | 16Gauge (1.4mm) | |
| Swing Opening | Left hand and Right hand | |
| Type | FLUSH | |
| Steel plate Material | Galvanized Steel | |
| Inner Filling core | Honeycomb core (Polystyrene core, Mineral Fire Board core) | |
| Surface treatment | Powder Coated RAL 3020/ RED | |
| Color | RAL color 3020 | |
| Application | Entry doors apartment or fire exit emergency application | |
| Packing | in wooden or steel pallet | |
|
Accessories |
Hinges | Listed ball bearing butt hinges SS201 |
| UL Listed Lock | Panic Bar Lock 5000P | |
| Outside Trim Handle | YES, 017-P | |
| Rubber seal | Fireproof rubber seal D9x6 Black | |
| Door closer | UL listed heavy duty door closer, D-503 | |
| Glass Vision | NO | |
| Louver | NO | |
Features :
Fire rated up to 3 hours with WHI UL FM label applied .
All of doors are designed and fabricated under SDI requirements. 1 3/4″ thickness (44.5mm),non-handed assemble with reversible hinge shim parts. fire rated wire glass or louver option for vision lites .
all materials is approved in accordance with NFPA ASTM and other standards .steel stiffener, hardware preparations and reinforcement are conformed with ANSI standards .
Delivery all over Pakistan with in 2 to 4 weeks depending on item type, stock availability and delivery location/city.
Installation services available for Lahore, Islamabad/Rawalpindi, Peshawar, Faisalabad, Multan, Sialkot and other main cities in KPK and Punjab.







